<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>InnerSoft CAD</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Madrid</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Spain</Country>
		<Company_WebSite_URL>http://innersoft.itspanish.org/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inner</Author_First_Name>
			<Author_Last_Name>City</Author_Last_Name>
			<Author_Email>innersoft@gmail.com</Author_Email>
			<Contact_First_Name>Inner</Contact_First_Name>
			<Contact_Last_Name>City</Contact_Last_Name>
			<Contact_Email>innersoft@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>innersoft@itspanish.org</Sales_Email>
			<Support_Email>innersoft@itspanish.org</Support_Email>
			<General_Email>innersoft@itspanish.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>InnerSoft CAD for AutoCAD 2012</Program_Name>
		<Program_Version>2.7.0</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>70</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>50</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Win98,WinOther,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English,Spanish</Program_Language>
		<Program_Change_Info>New tools for drawing parabolas, parabolic vertical transitions, circular transition curves, and clothoids or Cornu spirals in AutoCAD. Now can get the length of splines and ellipses. Convert splines to polylines.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements>10 MB Available Hard-Disk Space. AutoCAD 2012 Installed.</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2430597</File_Size_Bytes>
			<File_Size_K>2373</File_Size_K>
			<File_Size_MB>2.32</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>autocad, excel, import, export, measurements, Civil and Survey, Counting, Estimating, construction project budgets</Keywords>
			<Char_Desc_45>InnerSoft CAD is a plug-in for AutoCAD</Char_Desc_45>
			<Char_Desc_80>InnerSoft CAD is a plug-in for AutoCAD that install a set of productivity tools</Char_Desc_80>
			<Char_Desc_250>InnerSoft CAD is a plug-in for AutoCAD that install a set of productivity tools for Civil and Survey, Counting, Estimating, export to MS Excel, import from Excel, measurements in construction project budgets.</Char_Desc_250>
			<Char_Desc_450>InnerSoft CAD is a plug-in for AutoCAD that install a set of productivity tools for Civil and Survey, Counting, Estimating, export to MS Excel, import from Excel, measurements in construction project budgets, Extract all block definitions of a drawing in AutoCAD individual files, Draw the longitudinal profile of a set of entities from a user defined axis. Triangulate a set of points or mesh a model surface....</Char_Desc_450>
			<Char_Desc_2000>InnerSoft CAD is an add-on for AutoCAD that installs a set of productivity tools for Civil and Survey, Counting, Estimating and measurements in construction project budgets. You can: Export to a Excel Sheet the values of Area/Length property or coordinates for various AutoCAD entities.Import from a Excel Sheet the vertex coordinates for a set of 2D polylines or 3D polylines (you can choose between 3 different methods). You can also import a set of points from Excel or a set of Texts with a insertion point for each one.Extract all block definitions of a drawing in AutoCAD individual files (each block definition in a single file).Sum the area or length property of a set of entities. Sum accumulated distance of a user defined walk in the drawing.Draw the longitudinal profile of a set of entities from a user defined axis. Triangulate a set of points or mesh a model surface.Take measurements on AutoCAD for construction project budgets.Create, open or save different libraries, which contain a series of AutoCAD drawings (*.dxf or *.dwg) organized by books.objects. CAD Library Manager consists of a tree on the left which lists books and drawings for each library, and a table at center which shows drawings of each book. User can create, open or save different libraries, which contain a series of AutoCAD drawings (*.dxf or *.dwg) organized by books. Blocks Manager let user to extract all block definitions of a drawing in AutoCAD individual files (each block definition in a single file). Draw the longitudinal profile of a set of entities from a user defined axis. Triangulate a set of points or mesh a model surface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://innersoft.itspanish.org/en/</Application_Info_URL>
			<Application_Order_URL>http://innersoft.itspanish.org/en/index.htm#buy</Application_Order_URL>
			<Application_Screenshot_URL>http://innersoft.itspanish.org/en/images/MeasurementManager1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://innersoft.itspanish.org/webicon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://innersoft.itspanish.org/en/padfiles/innersoftcad2012en.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://innersoft.itspanish.org/en/files/InnerSoft_AutoCAD_2012_en_Demo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

